Program
Time | ||||||
|---|---|---|---|---|---|---|
from 08.00 | Registration | |||||
08.45-09.00 | Opening Remarks | |||||
Optical Clocks and Frequency Standards | Quantum Computing and Simulation | Quantum Gases in Lattices | Molecules | Opto-Mechanics and Nano-Optics | ||
09.00-09.35 | ||||||
09.40-10.15 | ||||||
10.20-10.55 | ||||||
10.55-11.30 | Coffee Break | |||||
Squeezing and Entanglement in Quantum Systems | Ultra-short Pulses | Long-Range Interactions | Light, Microscopy | |||
11.30-12.05 |
| |||||
12.10-12.45 | 12.00 Lunch and Departure | |||||
12.45-13.15 | Lunch | Lunch | Lunch | |||
13.15-14.15 | Departure: 13.15 Excursion | |||||
Quantum Simulation, Artificial Fields | Spectroscopy for Quantum Information | Precision Spectroscopy | ||||
14.15-14.50 | ||||||
14.55-15.30 | ||||||
15.35-16.10 | ||||||
16.10-16.45 | Registration | Coffee Break | Coffee Break | |||
16.45-18.45 | Poster Session | Poster Session | Hot Topics | |||
Reception | ||||||
W. Vassen Ch. Ospelkaus K.Baldwin J. Billy N. Treps | ||||||
19.00-20.30 | Dinner | Conference Dinner | ||||
20.30-21.30 | ||||||


